Railway voltages of Europe

Quote
Code

Austria		15 kV (16 2/3 Hz)
		3 kV (DC)
		6.5 kV (25 Hz)

Belgium		25 kV (50 Hz)
		1.5 kV (DC)
		15 kV (16 2/3 Hz)

Bulgaria		25 kV (50 Hz)

Czech Rep.		25 kV (50 Hz)
		3 kV DC

Denmark		25 kV (50 Hz)
		1.5 kV (DC)

Estonia		3 kV (DC)

Finland		25 kV (50 Hz)

France		25 kV (50 Hz)
		15 kV, (16 2/3 Hz)
		3 kV (DC)
		1.5 kV (DC)
		0.75 kV (DC)

Germany		25 kV (50 Hz)
		15 kV (16 2/3 Hz)
		0.8 kV (DC)

Greece		25 kV (50 Hz)

Hungary		25 kV (50 Hz)

Ireland		1.5 kV (DC)

Italy		25 kV (50 Hz) ?
		3 kV (DC)

Latvia		3 kV (DC)

Lithuania		25 kV (50 Hz)

Macedonia		25 kV (50 Hz)

Netherlands	1.5 kV (DC)

Norway		15 kV (16 2/3 Hz)

Poland		3 kV (DC)
		0.6 kV (DC)

Portugal		25 kV (50 Hz)
		1.5 kV (DC)

Romania		25 kV (50 Hz)

Russia		25 kV (50 Hz)
		3 kV (DC)

Slovakia		25 kV (50 Hz)
		3 kV (DC)
		1.5 kV (DC)

Slovenia		25 kV (50 Hz)
		15 kV (16 2/3 Hz)
		3 kV (DC)

Spain		25 kV (50 Hz)
		3 kV (DC)
		1.5 kV (DC)

Sweden		15 kV (16 2/3 Hz)

Switzerland	15 kV (16 2/3 Hz)

Turkey		25 kV (50 Hz)

Ukraine		25 kV (50 Hz)
		3 kV (DC)

UK		25 kV (50 Hz)
		0.75 kV (DC)
		0.63 kV (DC)
		660/750 V (DC) (Third rail)


[This message has been edited by C-H (edited 12-21-2002).]