<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Electrical Technical Reference RSS Feed</title>
		<atom:link href="https://www.electrical-contractor.net/forums/cache/rss15.xml" rel="self" type="application/rss+xml" />
		<link>https://www.electrical-contractor.net/forums/ubbthreads.php</link>
		<description>Electrical Technical Reference RSS Feed</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 25 Jan 2026 11:09:40 +0000</lastBuildDate>
		<generator>UBB.threads</generator>
		<image>
			<url>https://www.electrical-contractor.net/forums/images/general/default/rss_icon.gif</url>
			<title>Electrical Technical Reference RSS Feed</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php</link>
		</image>
		<item>
			<title>Basic Derating Examples</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/214926/basic-derating-examples.html#Post214926</link>
			<description><![CDATA[<span style="font-weight: bold">*** BASIC DERATING EXAMPLES ***</span><br><br>For:<br><span style="font-style: italic">Single Phase Three Wire</span><br>And<br><span style="font-style: italic">Three Phase Four Wire</span><br>Multiwire Circuits.<br><br>02/08/2015 19:03:00 PST BY S.E.T.<br><br><span style="font-size: 8pt">PATH: D:\DESIGN_01\CAD_EDUCATIONAL01\ACAD_EDU01\ACAD_EDU\<br>        System_Analysis_042009\DERATING\*.*<br>Text: \System_Analysis_042009\DERATING\DERATING_TEXT01.txt<br>1 (...)</span><br><br>]]></description>
			<pubDate>Mon, 09 Feb 2015 07:51:01 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/214926/basic-derating-examples.html#Post214926</guid>
		</item>
		<item>
			<title>Two Motor Start-Stop Drawing</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/214921/two-motor-start-stop-drawing.html#Post214921</link>
			<description><![CDATA[Another older upload, which never got a link!!!<br><br>--Scott (EE)<br><br><img src="https://www.electrical-contractor.net/forums/gallery/24/full/182.png" alt="[Linked Image]" class="post-image" style="height:auto!important;max-width:100%!important;"/><br><br> 	<br>Drawing of Two (2) AC Induction Motors, controlled by a single Start / Stop control circuit.<br><br>Both Motors on simultaneously, one stops when stop button pressed, remaining Motor delayed off when stop button pressed.<br><br>Created per request (...)<br><br>]]></description>
			<pubDate>Sun, 08 Feb 2015 20:40:17 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/214921/two-motor-start-stop-drawing.html#Post214921</guid>
		</item>
		<item>
			<title>Misc. Transformer Schematics</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/214920/misc-transformer-schematics.html#Post214920</link>
			<description><![CDATA[Attached are Four (4) Transformer Schematics which were uploaded, but not linked until now!<br><br>--Scott (EE)<br><br><img src="https://www.electrical-contractor.net/forums/gallery/24/full/185.gif" alt="[Linked Image]" class="post-image" style="height:auto!important;max-width:100%!important;"/><br><br><img src="https://www.electrical-contractor.net/forums/gallery/24/full/186.gif" alt="[Linked Image]" class="post-image" style="height:auto!important;max-width:100%!important;"/><br><br><img src="https://www.electrical-contractor.net/forums/gallery/24/full/187.gif" alt="[Linked Image]" class="post-image" style="height:auto!important;max-width:100%!important;"/><br><br><img src="https://www.electrical-contractor.net/forums/gallery/24/full/188.gif" alt="[Linked Image]" class="post-image" style="height:auto!important;max-width:100%!important;"/><br><br><br><br>]]></description>
			<pubDate>Sun, 08 Feb 2015 20:33:01 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/214920/misc-transformer-schematics.html#Post214920</guid>
		</item>
		<item>
			<title>Example Panel Schedules - Per Thread At NEC Area</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/208150/example-panel-schedules-per-thread-at-nec-area.html#Post208150</link>
			<description><![CDATA[Post #2 of 2 - examples #3 and #4:<br><br>In regard to the Thread <a href="https://www.electrical-contractor.net/forums/ubbthreads.php/ubb/showflat/Number/208066/gonew/1/Size_feeder.html#UNREAD"   target="_blank">Size Feeder?</a>, located at the NEC Forum Area, I have compiled and attached (4) Panel Schedules for example descriptions.<br><br>Basic Descriptions:<br><br>a. System = 208Y/120V 3 Phase 4 Wire,<br>b. Panelboard(s) are 30 Space, 200 Amp, 3 Phase 4 Wire, (...)<br><br>]]></description>
			<pubDate>Sun, 30 Dec 2012 03:06:26 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/208150/example-panel-schedules-per-thread-at-nec-area.html#Post208150</guid>
		</item>
		<item>
			<title>Load Calculations Example-Multi Family Dwelling</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/204523/load-calculations-example-multi-family-dwelling.html#Post204523</link>
			<description><![CDATA[Per a Thread in the General Discussion area, the following Link contains a PDF version of an Example Load Calculation Database, for a Multi-Family Dwelling.<br><br>-- Scott<br><br><a href="http://www.durandassociates.com/1_line_Residential/Main%20Panel_Printout4.pdf"  rel="nofollow" target="_blank">Multi Family Dwelling Load Calculation Database</a><br><br>]]></description>
			<pubDate>Sun, 18 Dec 2011 04:14:34 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/204523/load-calculations-example-multi-family-dwelling.html#Post204523</guid>
		</item>
		<item>
			<title>Single Phase 3 Wire Transformer Animated GIF</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/204102/single-phase-3-wire-transformer-animated-gif.html#Post204102</link>
			<description><![CDATA[Just for fun... <img src="<<GRAEMLIN_URL>/yay.gif" alt="yay" title="yay" height="35" width="33" /<br><br>Below is a Crude Animation, depicting the Current Flows in Primary and Secondary Windings of a Single Phase Transformer, with a Center Tapped Secondary Winding.<br><br>Animation displays Current Flow on Primary &amp; Secondary (...)<br><br>]]></description>
			<pubDate>Sat, 12 Nov 2011 03:23:40 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/204102/single-phase-3-wire-transformer-animated-gif.html#Post204102</guid>
		</item>
		<item>
			<title>Electrical Planset - Refrigeration Equipment</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/201491/electrical-planset-refrigeration-equipment.html#Post201491</link>
			<description><![CDATA[<span style="font-weight: bold">POST #8</span><br><br>Project:<br>Larry, Moe and Curley Cold Storage - Triplestooge Distribution Center<br><br>This Post Contains The Following Plan Sheets:<br><br><span style="font-weight: bold">E-4.0: Interior Lighting Plan,</span><br><br><span style="font-weight: bold">E-4.1: Interior Lighting Layout (Dimensions) Plan.</span><br><br>--- END OF ATTACHED PLAN SHEET POSTS FOR THE LMC TRIPLESTOOGE PROJECT ---<br><br>-- Scott<br><br>]]></description>
			<pubDate>Sun, 05 Jun 2011 00:07:02 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/201491/electrical-planset-refrigeration-equipment.html#Post201491</guid>
		</item>
		<item>
			<title>Transformers  Feeders: 3 Phase 4 Wire Wye</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/193117/transformers-feeders-3-phase-4-wire-wye.html#Post193117</link>
			<description><![CDATA[<br>Transformers &amp; Feeders: 3 Phase 4 Wire Wye<br><br><br>Five Drawings of Transformer Setups (Connection Schemes);<br>Primary and Secondary Feeders, Plus OCPDs and Panelboards for:<br>3 Phase 4 Wire Wye Transformers <br>(Two Voltage SDS)<br>NOTE: Click on Image to view Full-Sized (...)<br><br>]]></description>
			<pubDate>Fri, 19 Mar 2010 12:59:03 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/193117/transformers-feeders-3-phase-4-wire-wye.html#Post193117</guid>
		</item>
		<item>
			<title>Transformers  Feeders: 3 Phase 3 Wire Wye</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/193116/transformers-feeders-3-phase-3-wire-wye.html#Post193116</link>
			<description><![CDATA[Transformers &amp; Feeders: 3 Phase 3 Wire Wye<br><br>Five Drawings of Transformer Setups (Connection Schemes);<br>Primary and Secondary Feeders, Plus OCPDs and Panelboards for:<br>3 Phase 3 Wire Wye Transformers <br>(Single Voltage SDS)<br>NOTE: Click on Image to view Full-Sized (...)<br><br>]]></description>
			<pubDate>Fri, 19 Mar 2010 12:49:26 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/193116/transformers-feeders-3-phase-3-wire-wye.html#Post193116</guid>
		</item>
		<item>
			<title>Transformers  Feeders:3P 4Wire Closed Delta</title>
			<link>https://www.electrical-contractor.net/forums/ubbthreads.php/topics/193115/transformers-feeders-3p-4wire-closed-delta.html#Post193115</link>
			<description><![CDATA[Transformers &amp; Feeders:3P 4Wire Closed Delta<br><br>Five Drawings of Transformer Setups (Connection Schemes);<br>Primary and Secondary Feeders, Plus OCPDs and Panelboards for:<br>3 Phase 4 Wire Closed Delta Transformers <br>(Two Voltage SDS)<br>NOTE: Click on Image to view Full-Sized (...)<br><br>]]></description>
			<pubDate>Fri, 19 Mar 2010 12:40:00 +0000</pubDate>
			<dc:creator>Scott35</dc:creator>
			<guid isPermaLink="true">https://www.electrical-contractor.net/forums/ubbthreads.php/topics/193115/transformers-feeders-3p-4wire-closed-delta.html#Post193115</guid>
		</item>
	</channel>
</rss>