Trumpy started a thread on international wire colour codes. This reminded me that I had recently compiled some statistics on voltages used around the world, to see how many countries uses 230V and how many used 115V.

I hope I can get the table into this message:
(Testing...one...two...three...)

Nominal Supply Voltages Worldwide (2002)

50 Hz
Quote
Code
100V	1	Japan

110V	1	Jamaica

115V	1	Barbados

120V	0

127V	6	Indonesia, Libya, Madagascar, Morocco, Netherlands Antilles, Vietnam

220V	85	Afghanistan, Albania, Angola, Argentina, Armenia, Azerbaijan, Azores,
 		Balearic Islands, Bangladesh, Belarus, Benin, Bolivia, Bosnia & Herzegovina,
 		Burkina Faso, Burundi, Cameroon, Canary Islands, Cape Verde,
 		Central African Republic, Chad, Chile, China, Comoros, Congo (East),
 		Ivory Coast, Djibouti, East Timor, Egypt, Equatorial Guineas, Ethiopoa,
 		Faroe Islands, Falkland Islands, French Guiana, Gabon, Georgia, Greece,
 		Greenland, Guinea, Guinea-Bissau, Iceland, Kazakhstand, Kyrgyzstan,
 		Lativa, Lesotho, Liechtenstein, Lithuania, Macao, Macedonia, Madeira,
 		Mali, Martinique, Mauritania, Moldova, Monaco, Mozambique, Namibia,
 		New Caledonia, Niger, Norfolk Island, Paraquay, Portugal, RĂ©union Island,
 		Russia, San Marino, Sao Tome & Principe, Serbia & Montenegro, Slovenia,
 		Somalia, Syria, Tajikistan, Thailand, Togo, Turkmenistan, Ukraine,
 		United Arab Emirates, Uruguay, Uzbekistan, Zimbabwe, South Africa,
 		Yemen, Indonesia, Madagascar, Morocco, Netherlands Antilles, Vietnam

230V	68	Algeria, Andorra, Australia, Austria, Bahrain, Belgium, Bhutan, Botswana,
		Bulgaria, Cambodia, Congo (West), Croatia, Czech Republic, Denmark,
		Dominica, Eritrea, Estonia, Finland, France, Gambia, Germany, Ghana,
		Grenada, Guadeloupe, Hong Kong, Hungary, Iran, Iraq, Ireland, Israel,
 		Italy, Jordan, Laos, Lebanon, Luxembourg, Malawi, Maldieves, Mauritius,
		Mongolia, Myanmar, Nepal, Netherlands, New Zealand, Norway, Pakistan,
		Poland, Rwanda, Senegal, Sierra Leone, Singapore, Slovakia, Spain,
 		Sri Lanka St. Vincent Sudan, Swaziland, Sweden, Switzerland, Tanzania,
 		Tunisia, Turkey, United Kingdom, Zambia, Indonesia, Boliva, South Africa,
		Yemen

240V	24	Brunei, Channel Islands, Cook Islands, Cyprus, Fiji, Gibraltar, India,
 		Isle Of Man, Kenya, Kiribati, Kuwait, Malaysia, Malta, Nauru, Nigeria,
 		Oman, Papua New Guinea, Qatar, Samoa, Seychelles, Solomon Islands,
 		St. Lucia, Tonga, Uganda
60 Hz
Quote
Code
100V	1	Japan

110V	14	Anguilla, Belize, Brazil, Colombia, Cuba, Dominican Republic, Guam, Haiti,
 		Honduras, Panama, Taiwan, Turks & Caicos Islands,
 		Virgin Islands US & UK

115V	2	El Salvador, Trinidad & Tobago

120V	14	American Samoa, Bahamas, Bermuda, Canada, Cayman Islands,
 		Costa Rica, Ecuador, Guatemala, Liberia, Micronesia, Nicaragua,
 		Puerto Rico, United States, Venezuela

127V	5	Aruba, Brazil, Saudi Arabia, Mexico, Suriname 

220V	9	Belize, Brazil, Cuba, French Polynesia, Peru, Philippines, South Korea,
 		Saudi Arabia, Vanuatu

230V	3	Antigua & Barbuda, Montserrat, St. Kitts & Nevis

240V	2	Guyana, Tuvalu
Note
Compilation for statistical purposes only. Do not use as reference.
Contains errors and omissions. Reliable data is available only for industrialised countries.
Voltage variations in developing countries are common.

For up to date information: www.kropla.com

[This message has been edited by C-H (edited 10-05-2002).]

[This message has been edited by C-H (edited 10-05-2002).]