<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Wed, 08 Feb 2012 18:31:36 MST -->
<rss version="2.0">
	<channel>
		<title>Electrical Theory and Applications RSS Feed</title>
		<link>http://www.electrical-contractor.net/forums/ubbthreads.php</link>
		<description>Electrical Theory and Applications RSS Feed</description>
		<generator>ECN Electrical Forums - UBB.threads(tm)</generator>
		<item>
			<title>Switching adapter for laptop interfering with mic</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/204646/Switching_adapter_for_laptop_i.html#Post204646</link>
			<description>
			<![CDATA[<b>Posted by</b> Labarr15:<br />
			to be honest... that all seems greek to me! sorry <img src="<<GRAEMLIN_URL>>/smile.gif" alt="smile" title="smile" height="15" width="15" /><br /><br />Also: I tried to look at the links but i get &quot;Service Unavalibe&quot;. Ill check back later<br /><br />THANKS!]]>
			</description>
			<pubDate>Mon, 26 Dec 2011 14:34:46 MST</pubDate>
		</item>
		<item>
			<title>Tapping parrellel conductors</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/204260/Tapping_parrellel_conductors.html#Post204260</link>
			<description>
			<![CDATA[<b>Posted by</b> HotLine1:<br />
			sudsy4:<br /><br />The 8 barrel Polaris is &lt;11&quot; long, with cable entry from either side.  So, you need a troff at least 12&quot;.<br /><br />They make a 'stacker' model also, but...it's not UL Listed.  <br /><br />Check out the link below.<br /><br /><a href="http://www.polarisconnectors.com/pdfs/NSi/IPLD_series.pdf"  rel="nofollow" target="_blank">http://www.polarisconnectors.com/pdfs/NSi/IPLD_series.pdf</a>]]>
			</description>
			<pubDate>Tue, 22 Nov 2011 20:17:18 MST</pubDate>
		</item>
		<item>
			<title>strange motor current spiking problem</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/204183/strange_motor_current_spiking_.html#Post204183</link>
			<description>
			<![CDATA[<b>Posted by</b> JoeTestingEngr:<br />
			<a href="http://www.pump-zone.com/motors/motors/motor-and-drive-system-resonance-problems-and-solutions.html"  rel="nofollow" target="_blank">http://www.pump-zone.com/motors/motors/motor-and-drive-system-resonance-problems-and-solutions.html</a><br /><br />I am by no means an expert on VFDs but I have heard of problems with resonance.  Sure sounds like that could be your problem.<br />Joe]]>
			</description>
			<pubDate>Fri, 18 Nov 2011 09:56:38 MST</pubDate>
		</item>
		<item>
			<title>transformer issue and hello</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/203966/transformer_issue_and_hello.html#Post203966</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			<span style="font-weight: bold">*** EL-BUMP'O ***</span><br /><br />Forgot about this one!<br /><br />Still curious as to the Transformer involved.<br /><br />-- Scott]]>
			</description>
			<pubDate>Thu, 03 Nov 2011 10:30:28 MDT</pubDate>
		</item>
		<item>
			<title>A taper or B taper, which is it?</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/203355/A_taper_or_B_taper_which_is_it.html#Post203355</link>
			<description>
			<![CDATA[<b>Posted by</b> JoeTestingEngr:<br />
			I read this the other day until I got a headache!  <a href="http://www.edn.com/article/520749-Implement_an_audio_frequency_tilt_equalizer_filter.php?cid=NL_UBM+Electronics" title="httpwwwedncomarticle520749ImplementanaudiofrequencytiltequalizerfilterphpcidNLUBMElectronics" rel="nofollow" target="_blank">http://www.edn.com/article/520749-Implem...UBM+Electronics</a><br />Notice that nobody made any comments.<br /><br />Then I thought of your project Trumpy, and thought you might want to add some tilt to it.<br />Joe]]>
			</description>
			<pubDate>Sat, 24 Sep 2011 02:30:26 MDT</pubDate>
		</item>
		<item>
			<title>PV inverter output</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/203349/PV_inverter_output.html#Post203349</link>
			<description>
			<![CDATA[<b>Posted by</b> Tesla:<br />
			Larger three-phase alternators control output via their SALIENT POLES EXCITATION CURRENT.<br /><br />Google the terms: Salient Pole, Excitation Current ( it's DC, BTW )<br /><br />The Poco -- all of them -- run Infinite Busses -- i.e. you can consider their output as coming from one alternator -- or thousands of (...)]]>
			</description>
			<pubDate>Fri, 23 Sep 2011 15:47:17 MDT</pubDate>
		</item>
		<item>
			<title>Xformer theory Q</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/202857/Xformer_theory_Q.html#Post202857</link>
			<description>
			<![CDATA[<b>Posted by</b> sparky:<br />
			<a href="http://www.tristateindustrialgroup.com/sites/tristate/uploads/documents/Transformers.pdf"  rel="nofollow" target="_blank">http://www.tristateindustrialgroup.com/sites/tristate/uploads/documents/Transformers.pdf</a><br /><br /><span style="color: #330000">wuz given the above in a continued effort to dislodge my cranim from my large intestine<br /><br />of note is pg 14 &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; <span style="font-weight: bold">Y Y Closed / Neutral Prim Yes Sec Yes</span>  , which is what i believe i've been trying to (...)</span>]]>
			</description>
			<pubDate>Wed, 31 Aug 2011 06:06:49 MDT</pubDate>
		</item>
		<item>
			<title>R.I.P. Jim Williams &amp;amp; Bob Pease</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/202233/R_I_P_Jim_Williams_amp_Bob_Pea.html#Post202233</link>
			<description>
			<![CDATA[<b>Posted by</b> n1ist:<br />
			I still have a Philbrick K2-W opamp around here somewhere...<br />/mike]]>
			</description>
			<pubDate>Sun, 24 Jul 2011 09:15:46 MDT</pubDate>
		</item>
		<item>
			<title>LM and C Project</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/201587/LM_and_C_Project.html#Post201587</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			Hello all;<br /><br />This Thread is to create a discussion for the following Scenario Project Discussion:<br /><br /><a href="http://www.electrical-contractor.net/forums/ubbthreads.php/topics/201491/Electrical_Planset_Refrigerati.html#Post201491"  rel="nofollow" target="_blank">Larry, Moe and Curley Cold Storage</a><br /><br />Feel free to begin discussions per the uploaded drawings.<br /><br />I will include some comments ASAP.<br /><br />-- Scott]]>
			</description>
			<pubDate>Fri, 10 Jun 2011 20:47:56 MDT</pubDate>
		</item>
		<item>
			<title>Current waveform</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/201104/Current_waveform.html#Post201104</link>
			<description>
			<![CDATA[<b>Posted by</b> Tesla:<br />
			Harmonic AC waveforms dictate that Peak Voltage = 1.414 x RMS.<br /><br />Unless you've introduced non-harmonic back-EMF that's your answer.]]>
			</description>
			<pubDate>Wed, 11 May 2011 11:36:44 MDT</pubDate>
		</item>
	</channel>
</rss>
