<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Sat, 17 Dec 2011 19:14:35 MST -->
<rss version="2.0">
	<channel>
		<title>Electrical Technical Reference RSS Feed</title>
		<link>http://www.electrical-contractor.net/forums/ubbthreads.php</link>
		<description>Electrical Technical Reference RSS Feed</description>
		<generator>ECN Electrical Forums - UBB.threads(tm)</generator>
		<item>
			<title>Load Calculations Example-Multi Family Dwelling</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/204523/Load_Calculations_Example_Mult.html#Post204523</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			Per a Thread in the General Discussion area, the following Link contains a PDF version of an Example Load Calculation Database, for a Multi-Family Dwelling.<br /><br />-- Scott<br /><br /><a href="http://www.durandassociates.com/1_line_Residential/Main%20Panel_Printout4.pdf"  rel="nofollow" target="_blank">Multi Family Dwelling Load Calculation Database</a>]]>
			</description>
			<pubDate>Sat, 17 Dec 2011 21:14:34 MST</pubDate>
		</item>
		<item>
			<title>Single Phase 3 Wire Transformer Animated GIF</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/204102/Single_Phase_3_Wire_Transforme.html#Post204102</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			Just for fun... <img src="<<GRAEMLIN_URL>/yay.gif" alt="yay" title="yay" height="35" width="33" /<br /><br />Below is a Crude Animation, depicting the Current Flows in Primary and Secondary Windings of a Single Phase Transformer, with a Center Tapped Secondary Winding.<br /><br />Animation displays Current Flow on Primary &amp; Secondary (...)]]>
			</description>
			<pubDate>Fri, 11 Nov 2011 20:23:40 MST</pubDate>
		</item>
		<item>
			<title>Electrical Planset - Refrigeration Equipment</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/201491/Electrical_Planset_Refrigerati.html#Post201491</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			<span style="font-weight: bold">POST #8</span><br /><br />Project:<br />Larry, Moe and Curley Cold Storage - Triplestooge Distribution Center<br /><br />This Post Contains The Following Plan Sheets:<br /><br /><span style="font-weight: bold">E-4.0: Interior Lighting Plan,</span><br /><br /><span style="font-weight: bold">E-4.1: Interior Lighting Layout (Dimensions) Plan.</span><br /><br />--- END OF ATTACHED PLAN SHEET POSTS FOR THE LMC TRIPLESTOOGE PROJECT ---<br /><br />-- Scott]]>
			</description>
			<pubDate>Sat, 04 Jun 2011 18:07:02 MDT</pubDate>
		</item>
		<item>
			<title>Transformers &amp;amp; Feeders: 3 Phase 4 Wire Wye</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/193117/Transformers_amp_Feeders_3_Pha.html#Post193117</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			<br />Transformers &amp; Feeders: 3 Phase 4 Wire Wye<br /><br /><br />Five Drawings of Transformer Setups (Connection Schemes);<br />Primary and Secondary Feeders, Plus OCPDs and Panelboards for:<br />3 Phase 4 Wire Wye Transformers <br />(Two Voltage SDS)<br />NOTE: Click on Image to view Full-Sized Image<br /><br (...)]]>
			</description>
			<pubDate>Fri, 19 Mar 2010 06:59:03 MDT</pubDate>
		</item>
		<item>
			<title>Transformers &amp;amp; Feeders: 3 Phase 3 Wire Wye</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/193116/Transformers_amp_Feeders_3_Pha.html#Post193116</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			Transformers &amp; Feeders: 3 Phase 3 Wire Wye<br /><br />Five Drawings of Transformer Setups (Connection Schemes);<br />Primary and Secondary Feeders, Plus OCPDs and Panelboards for:<br />3 Phase 3 Wire Wye Transformers <br />(Single Voltage SDS)<br />NOTE: Click on Image to view Full-Sized Image<br /><br (...)]]>
			</description>
			<pubDate>Fri, 19 Mar 2010 06:49:26 MDT</pubDate>
		</item>
		<item>
			<title>Transformers &amp;amp; Feeders:3P 4Wire Closed Delta</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/193115/Transformers_amp_Feeders_3P_4W.html#Post193115</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			Transformers &amp; Feeders:3P 4Wire Closed Delta<br /><br />Five Drawings of Transformer Setups (Connection Schemes);<br />Primary and Secondary Feeders, Plus OCPDs and Panelboards for:<br />3 Phase 4 Wire Closed Delta Transformers <br />(Two Voltage SDS)<br />NOTE: Click on Image to view Full-Sized Image<br /><br (...)]]>
			</description>
			<pubDate>Fri, 19 Mar 2010 06:40:00 MDT</pubDate>
		</item>
		<item>
			<title>Transformers &amp;amp; Feeders:3Ph 3W Closed Delta</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/193114/Transformers_amp_Feeders_3Ph_3.html#Post193114</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			<br />Transformers &amp; Feeders:3Ph 3W Closed Delta 1/2<br /><br />First Set of Drawings for 3 Phase 3 Wire Closed Delta Transformer Setups (Connection Schemes);<br />Primary and Secondary Feeders, Plus Primary OCPDs and Panelboards<br />(Single Voltage SDS, Primary &amp; Secondary OCPD)<br />NOTE: Click on Image to view Full-Sized (...)]]>
			</description>
			<pubDate>Fri, 19 Mar 2010 06:33:51 MDT</pubDate>
		</item>
		<item>
			<title>Transformers &amp;amp; Feeders: 3Ph 4Wire Open Delta</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/193112/Transformers_amp_Feeders_3Ph_4.html#Post193112</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			Description Text for above images:<br /><br />Text #3: Two Voltage SDS - Primary &amp; Secondary OCPDs<br />(Click on Image to view Full-Sized Image)<br /><a href="http://www.electrical-contractor.net/forums/gallery/24/full/216.png"  rel="nofollow" target="_blank"><img src="http://www.electrical-contractor.net/forums/gallery/24/medium/216.png"  alt="" /></a>]]>
			</description>
			<pubDate>Fri, 19 Mar 2010 06:09:25 MDT</pubDate>
		</item>
		<item>
			<title>Transformers &amp;amp; Feeders: 3 Ph. 3W. Open Delta</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/193111/Transformers_amp_Feeders_3_Ph_.html#Post193111</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			Transformers &amp; Feeders: 3 Ph. 3W. Open Delta 1/2<br /><br />First Set of Drawings: 3 Phase 3 Wire Open Delta Transformer Setups (Connection Schemes);<br />Primary and Secondary Feeders, Plus Primary OCPDs and Panelboards<br />(Single Voltage SDS, Primary &amp; Secondary OCPD)<br />NOTE: Click on Image to view Full-Sized Image<br /><br (...)]]>
			</description>
			<pubDate>Fri, 19 Mar 2010 05:57:28 MDT</pubDate>
		</item>
		<item>
			<title>Transformers &amp;amp; Feeders: 1 Phase 3 Wire</title>
			<link>http://www.electrical-contractor.net/forums/ubbthreads.php/topics/193110/Transformers_amp_Feeders_1_Pha.html#Post193110</link>
			<description>
			<![CDATA[<b>Posted by</b> Scott35:<br />
			Transformers &amp; Feeders: 1 Phase 3 Wire<br /><br />Five Drawings of Transformer Setups (Connection Schemes);<br />Primary and Secondary Feeders;<br />Plus OCPDs and Panelboards for:<br />Single Phase 3 Wire Transformers <br />(Two Voltage SDS)<br />NOTE: Click on Image to view Full-Sized Image<br /><br />Drawing 1PH3W-1: 480V x 120/240V 1 Phase 3 (...)]]>
			</description>
			<pubDate>Fri, 19 Mar 2010 05:44:28 MDT</pubDate>
		</item>
	</channel>
</rss>
